| Disorder | Rating |
| Paranoid Personality Disorder: | Moderate |
| Schizoid Personality Disorder: | High |
| Schizotypal Personality Disorder: | High |
| Antisocial Personality Disorder: | Moderate |
| Borderline Personality Disorder: | Very High |
| Histrionic Personality Disorder: | Moderate |
| Narcissistic Personality Disorder: | Moderate |
| Avoidant Personality Disorder: | High |
| Dependent Personality Disorder: | High |
| Obsessive-Compulsive Disorder: | High |
-- Take the Personality Disorder Test -- -- Personality Disorder Info -- | |
| Disorder | Your Score |
|---|---|
| Major Depression: | Very Slight |
| Dysthymia: | Slight-Moderate |
| Bipolar Disorder: | High |
| Cyclothymia: | Moderate |
| Seasonal Affective Disorder: | Slight |
| Postpartum Depression: | N/A |
| Take the Depression Test | |
Nenhum comentário:
Postar um comentário